Sportradar
Odds / data supplier · Trading / risk services
Sportradar is a sports technology company founded in 2001, based in St. Gallen, Switzerland, and listed on Nasdaq (SRAD). For betting operators it supplies sportsbook services, trading and risk, odds, live data, streaming and visualizations, alongside media and integrity services for leagues and federations. It reports more than 3,900 full-time employees in 20 countries.
| Legal name | Sportradar Group AG · vendor supplied · 2026-10-19 · source |
|---|---|
| Website | sportradar.com · vendor supplied · 2026-10-19 · source |
| Headquarters / registered country | Switzerland · vendor supplied · 2026-10-19 · source |
| Founded | 2001 · vendor supplied · 2026-10-19 · source |
| Licences & certifications | UNKNOWN |
Offerings
Sportradar Sportsbook Services OBX-000013
Business model: UNKNOWN
Capabilities: Risk managementAPI
Regions served: UNKNOWN
Languages: UNKNOWN
Currencies: UNKNOWN
Sportradar Live Events Solutions (Data, Odds, Streaming) OBX-000048
Business model: UNKNOWN
Capabilities: Odds feedAPI
Regions served: UNKNOWN
Languages: UNKNOWN
Currencies: UNKNOWN
Finder coverage
How Provider Finder™ reads this profile. Unknown means no evidence yet, not a negative.
| Regions served | North AmericaLatin AmericaEuropeAfricaAsiaOceania |
|---|---|
| Business model | Pay Per HeadWhite labelTurnkeyManaged tradingLicensing / SaaS |
| Capabilities | Odds feedLive bettingProp / bet builderRisk managementPlayer account management (PAM)Casino aggregationPaymentsKYCAffiliate systemAPIMobileRetailCasino & live dealerRacebook (horse racing)Agent / sub-agent management |
| Licences & certifications | Malta (MGA)Great Britain (UKGC)Alderney (AGCC)Isle of Man (GSC)GibraltarCuraçaoRomania (ONJN)Sweden (Spelinspektionen)Denmark (Spillemyndigheden)Netherlands (KSA)BelgiumFrance (ANJ)Germany (GGL)Greece (HGC)Spain (DGOJ)PortugalBulgariaOntario (AGCO)US statesPeru (MINCETUR)Colombia (Coljuegos)Brazil (SPA/MF)South AfricaBahamas |
| Languages | EnglishSpanishPortuguese |
| Currencies | USDEURCrypto |
Related research
- Sportsbook Data Feeds: From Source to Market
- Sportsbook API Architecture: Building Reliable Integrations
- Sportsbook Odds Normalization: From Raw Feeds to Comparable Markets
- Sportsbook Operations: Wager Lifecycle, Settlement and Reconciliation
Is this your company?
Claim the profile or suggest a correction with evidence. Claims never transfer ownership of the factual record; editors verify every change.